User Tools

Site Tools


期刊論文

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
期刊論文 [2019/10/28 11:43] admin期刊論文 [2019/10/28 11:47] admin
Line 8: Line 8:
 |9|2016/04|[[https://doi.org/10.1093/reseval/rvw001|Torn between Academic Publications and University-Industry Collaboration]]|Mei Ho,\\ John S. Liu,\\ <wrap hi>Chung-Huei Kuan</wrap>|Research Evaluation, 25(2), 151–160\\ (SCI)| | |9|2016/04|[[https://doi.org/10.1093/reseval/rvw001|Torn between Academic Publications and University-Industry Collaboration]]|Mei Ho,\\ John S. Liu,\\ <wrap hi>Chung-Huei Kuan</wrap>|Research Evaluation, 25(2), 151–160\\ (SCI)| |
 |8|2016/02|[[https://doi.org/10.1002/asi.23384|A new approach for the main path analysis: Decay in knowledge diffusion]]|John S. Liu,\\ <wrap hi>Chung-Huei Kuan</wrap>|Journal of the Association for Information Science and Technology, 67(2), 465–476\\ (SCIE, SSCI, EI)|MOST 102-2410-H-011-008-MY3| |8|2016/02|[[https://doi.org/10.1002/asi.23384|A new approach for the main path analysis: Decay in knowledge diffusion]]|John S. Liu,\\ <wrap hi>Chung-Huei Kuan</wrap>|Journal of the Association for Information Science and Technology, 67(2), 465–476\\ (SCIE, SSCI, EI)|MOST 102-2410-H-011-008-MY3|
-|7|2013/08|{{j7.pdf|Capturing and tracking performance of patent portfolio using h-complement area centroid}}|<wrap hi>Kuan, C.-H.</wrap>,\\ Huang, M.-H.\\ Chen, D.-Z.|IEEE Transactions on Engineering Management, 60(3), 496–505\\ (SCI, SCIE, SSCI, EI)| |+|7|2013/08|[[https://doi.org/10.1109/TEM.2012.2216882|Capturing and tracking performance of patent portfolio using h-complement area centroid]]|<wrap hi>Kuan, C.-H.</wrap>,\\ Huang, M.-H.\\ Chen, D.-Z.|IEEE Transactions on Engineering Management, 60(3), 496–505\\ (SCI, SCIE, SSCI, EI)| |
 |6|2013/04|[[https://doi.org/10.1016/j.joi.2013.01.008|Cross-field evaluation of publications of research institutes using their contributions to the fields’ MVPs determined by h-index]]|<wrap hi>Kuan, C.-H.</wrap>, Huang, M.-H. & Chen, D.-Z.|Journal of Informetrics, 7(2), 455–468\\ (SSCI)| | |6|2013/04|[[https://doi.org/10.1016/j.joi.2013.01.008|Cross-field evaluation of publications of research institutes using their contributions to the fields’ MVPs determined by h-index]]|<wrap hi>Kuan, C.-H.</wrap>, Huang, M.-H. & Chen, D.-Z.|Journal of Informetrics, 7(2), 455–468\\ (SSCI)| |
-|5|2012/04|{{j5.pdf|A two-dimensional approach to performance evaluation for a large number of research institutions}}|<wrap hi>Kuan, C.-H.</wrap>, Huang, M.-H. & Chen, D.-Z.|Journal of the Association for Information Science and Technology, 63(4), 817–828\\ (SCIE, SSCI, EI)| |+|5|2012/04|[[https://doi.org/10.1002/asi.21701|A two-dimensional approach to performance evaluation for a large number of research institutions]]|<wrap hi>Kuan, C.-H.</wrap>, Huang, M.-H. & Chen, D.-Z.|Journal of the Association for Information Science and Technology, 63(4), 817–828\\ (SCIE, SSCI, EI)| |
 |4|2011/11|{{j4.pdf|Photovoltaic technology development: A perspective?from patent growth analysis}}|Liu, J. S., <wrap hi>Kuan, C.-H.</wrap>, Cha, S.-C., Chuang, W.-L., Gau, G. J., Jeng, J.-Y.|Solar Energy Materials and Solar Cells, 95(11), 3130–3136\\ (SCI, SCIE)|NSC 96-3011-P-011-002| |4|2011/11|{{j4.pdf|Photovoltaic technology development: A perspective?from patent growth analysis}}|Liu, J. S., <wrap hi>Kuan, C.-H.</wrap>, Cha, S.-C., Chuang, W.-L., Gau, G. J., Jeng, J.-Y.|Solar Energy Materials and Solar Cells, 95(11), 3130–3136\\ (SCI, SCIE)|NSC 96-3011-P-011-002|
 |3|2011/10|{{j3.pdf|Positioning research and innovation performance using shape centroids of //h//-core and //h//-tail}}|<wrap hi>Kuan, C.-H.</wrap>, Huang, M.-H. & Chen, D.-Z.|Journal of Informetrics, 5(4), 515-528\\ (SSCI)| | |3|2011/10|{{j3.pdf|Positioning research and innovation performance using shape centroids of //h//-core and //h//-tail}}|<wrap hi>Kuan, C.-H.</wrap>, Huang, M.-H. & Chen, D.-Z.|Journal of Informetrics, 5(4), 515-528\\ (SSCI)| |
期刊論文.txt · Last modified: 2024/04/10 16:10 by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki