User Tools

Site Tools


課程大綱_專利檢索與方法論

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
課程大綱_專利檢索與方法論 [2019/07/06 18:04] admin課程大綱_專利檢索與方法論 [2019/07/06 18:05] (current) admin
Line 1: Line 1:
 +====課程大綱/Syllabus==== 
 +<WRAP box round> 
 +|@darkgrey:**開課系所\\ Department/Institute**|專利研究所\\ Graduate Institute of Patent Research|@darkgrey:**課程代碼\\ Course ID**|PA5142701| 
 +|@darkgrey:**必選修\\ Required/Elective**|選修\\ Elective|@darkgrey:**學分數\\ Credits**|3| 
 +|@darkgrey:**開設學期\\ Semester**|原則上每學年之上學期\\ First semester of each school year|@darkgrey:**開課班級\\ Class**|專利所碩士一般生班\\ Graduate Institute of Patent Research Master students| 
 +|@darkgrey:**課程歷史\\ Course history**|原於101學年上學期於專利所開設「專利書目資料運用」\\ 101學年下學期開設「專利計量指標與應用」\\ 於102學年重新規劃、調整、整併內容\\ 分別成為<wrap hi>「專利檢索」</wrap>、「專利分析與佈局」\\ 其中,「專利檢索」自103學年起改名為<wrap hi>「專利檢索與方法論」</wrap>並延續至今||| 
 +</WRAP> 
 +<WRAP box round> 
 +|@darkgrey:**教學目標**|專利檢索係從專利資料庫搜尋出符合特定目的的相關專利的程序。為了掌握競爭對手的研發動態、瞭解特定技術領域的發展、專利申請前搜尋相關前案、產品研發上市前避免侵權等,都需要從事專利檢索來收集相關的專利。專利檢索因此是研究人員與從事專利業務的人員必備的技能。專利檢索常被認為是一種藝術、而非科學,但其實專利檢索是可以被系統化與科學化的處理的。這門課就在導引同學建立正確的觀念並掌握專利檢索的系統化與科學化的方法。\\ Patent search is a process of locating a set of patents from patent databases that are relevant to a specific purpose. In order to capture a competitor’s R&D status, discover a technology field’s progress, find related prior arts before filing patent application, to avoid infringement before R&D or product lauch, etc., people usually have to conduct patent search to find the related patents. Patent search therefore is a skill that researchers and patent professionals must require. Patent search is often considered more of an art than science. But patent search can be conducted in a systematic and scientific manner. This course therefore will guide students in establishing correct concepts behind patent search and mastering these systematic and scientific skills.| 
 +|@darkgrey:**授課內容**|01專利公報與資料庫\\ 02資料庫介面\\ 03進階檢索指令\\ 04號碼檢索\\ 05專利資料\\ 06申請人檢索\\ 07雜項資料檢索1_新型專利與技術報告\\ 08雜項資料檢索2_競爭對手擁有的專利\\ 09雜項資料檢索3_其他\\ 10專利檢索的基本觀念\\ 11分類號檢索_基礎建立\\ 12分類號檢索_IPC檢索\\ 13分類號檢索_IPC查詢\\ 14分類號檢索_IPC分析\\ 15我國設計專利檢索\\ 16關鍵詞檢索\\ 17GPSS\\ 18專利國際家族1\\ 19專利國際家族2\\ 20美國專利檢索1\\ 21美國專利檢索2\\ 22美國專利檢索3\\ 23美國專利家族\\ 24專利引用檢索| 
 +|@darkgrey:**教科書**|無。自製PPT講義。| 
 +|@darkgrey:**參考書目**|無。| 
 +|@darkgrey:**修課須知**|1.無專利背景同學可以修習,但會需要理解專利相關制度,課上也會輔助解說。\\ 2.全部在電腦教室上課,隨時上機練習。\\ 3.其他[[https://www.youtube.com/watch?v=eF9YUkTvbfk&feature=youtu.be|請見影片說明]]| 
 +|@darkgrey:**評量方式**|1.有4─6次線上作業。\\ 2.3次小考。\\ 3.成績即為作業與小考加總。\\ 4.[[https://www.youtube.com/watch?v=9xSefhBmx-E&feature=youtu.be|請見影片說明]]| 
 +|@darkgrey:**備註說明**|學習是自己的責任。本課程不點名。| 
 +</WRAP>

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki